Coldwater Volleyball School Records
(through 2024 season)
Season Serving % (Minimum 100 Serves)
Rank | Name | % | Season |
---|---|---|---|
1 | Becca Schorfhaar | 99.3% | 2011 |
2 | Abby Herman | 98.8% | 2020 |
3 (tie) | Olivia Foley | 98.5% | 2019 |
3 (tie) | Brittany Kruger | 98.5% | 2004 |
5 | McKenzie Zinn | 98.1% | 2011 |
6 | Olivia Foley | 97.9% | 2018 |
Career Serving %
Rank | Name | % | Seasons |
---|---|---|---|
1 | Brittany Kruger | 97.8% | 2004-05 |
2 | Olivia Foley | 97.7% | 2016-19 |
3 | BreeAnn Spangler | 97.4% | 2010-12 |
4 (tie) | Becca Schorfhaar | 97.3% | 2010-11 |
4 (tie) | Meghan Schorfhaar | 97.3% | 2010-13 |
6 | Carlee Smoker | 96.9% | 2013-14 |
Season Aces
Rank | Name | # | Season |
---|---|---|---|
1 | Kelsey Bowers | 124 | 2005 |
2 | Ashley Burkhardt | 101 | 2011 |
3 | Amy Porter | 91 | 2002 |
4 | Amanda Fuller | 88 | 1992 |
5 | Kelsey Bowers | 86 | 2004 |
6 | Tara Marquart | 83 | 1998 |
Career Aces
Rank | Name | # | Seasons |
---|---|---|---|
1 | Kelsey Bowers | 335 | 2002-05 |
2 | Amy Porter | 255 | 1999-02 |
3 | Tyler Scheid | 230 | 2015-18 |
4 | Megan Warren | 225 | 1999-02 |
5 | Kenzie Scheid | 185 | 2020-23 |
6 | Elli Foley | 181 | 2021-24 |
7 | Julie Bavin | 178 | 1995-97 |
Season Kills
Rank | Name | # | Season |
---|---|---|---|
1 | Miranda Robison | 648 | 2004 |
2 | Miranda Robison | 646 | 2003 |
3 | Kenzie Scheid | 558 | 2023 |
4 | Courtney Waffle | 548 | 2008 |
5 | Elly Bahlman | 500 | 2005 |
6 | BreeAnn Spangler | 497 | 2011 |
Career Kills
Rank | Name | # | Seasons |
---|---|---|---|
1 | Miranda Robison | 1693 | 2002-04 |
2 | Kristy Sexton | 1371 | 2004-07 |
3 | Kenzie Scheid | 1324 | 2020-23 |
4 | Courtney Waffle | 1193 | 2006-08 |
5 | BreeAnn Spangler | 1139 | 2010-12 |
6 | Ellyann Bahlman | 1104 | 2003-05 |
Season Blocks
Rank | Name | # | Season |
---|---|---|---|
1 | Annie Delong | 235 | 2009 |
2 | Kristy Sexton | 211 | 2006 |
3 | Miranda Robison | 197 | 2003 |
4 | Amineh Rossetter | 196 | 1997 |
5 | Maryanne VanNasdale | 181 | 1996 |
6 | Cheryl Hutchins | 179 | 1985 |
Career Blocks
Rank | Name | # | Seasons |
---|---|---|---|
1 | Kristy Sexton | 579 | 2004-07 |
2 | Miranda Robison | 498 | 2002-04 |
3 | Elly Bahlman | 412 | 2003-05 |
4 | Shannon Crabtree | 402 | 1992-94 |
5 | Annie Delong | 401 | 2007-09 |
6 | Tyler Scheid | 378 | 2015-18 |
Season Points (Blocks + Kills + Service Aces)
Rank | Name | # | Season |
---|---|---|---|
1 | BreeAnn Spangler | 1099 | 2011 |
2 | Miranda Robison | 896 | 2003 |
3 | Miranda Robison | 843 | 2004 |
4 | Shannon Crabtree | 721 | 1994 |
5 | Ellyann Bahlman | 702 | 2005 |
6 | Tara Marquart | 648 | 1998 |
Career Points
Rank | Name | # | Seasons |
---|---|---|---|
1 | Miranda Robison | 2293 | 2002-04 |
2 | Kristy Sexton | 2034 | 2004-07 |
3 | Kenzie Scheid | 1717 | 2020-23 |
4 | BreeAnn Spangler | 1646 | 2010-12 |
5 | Courtney Waffle | 1595 | 2006-08 |
6 | Ellyann Bahlman | 1589 | 2003-05 |
Season Digs
Rank | Name | # | Season |
---|---|---|---|
1 | Keely Gruner | 635 | 2007 |
2 | Erin Granger | 628 | 2005 |
3 | McKenzie Zinn | 611 | 2011 |
4 | BreeAnn Spangler | 607 | 2011 |
5 | BreeAnn Spangler | 539 | 2012 |
6 | Olivia Foley | 530 | 2019 |
Career Digs
Rank | Name | # | Seasons |
---|---|---|---|
1 | Olivia Foley | 1479 | 2016-19 |
2 | Jasmine Wellet | 1415 | 2013-17 |
3 | Kelsey Bowers | 1399 | 2002-05 |
4 | Keely Gruner | 1251 | 2005-07 |
5 | BreeAnn Spangler | 1233 | 2010-12 |
6 | Amy Porter | 1219 | 1999-2002 |
Season Assists
Rank | Name | # | Season |
---|---|---|---|
1 | Kelsey Bowers | 1192 | 2004 |
2 | Kelsey Bowers | 1162 | 2003 |
3 | Kristen Heator | 1087 | 2007 |
4 | Olivia Foley | 1078 | 2018 |
5 | Megan Warren | 1071 | 2001 |
6 | Megan Warren | 1046 | 2002 |
Career Assists
Rank | Name | # | Seasons |
---|---|---|---|
1 | Kelsey Bowers | 3669 | 2002-05 |
2 | Megan Warren | 3624 | 1999-2002 |
3 | Olivia Foley | 2449 | 2016-19 |
4 | Elli Foley | 2293 | 2021-24 |
5 | Jamie Andress | 2178 | 1993-95 |
6 | Kristen Heator | 1924 | 2006-07 |
Note: High school volleyball in Michigan changed from best-of-3, first-to-15, traditional scoring to best-of-5, first-to-25, rally scoring during the 2004-05 winter season. Beginning in the 2007-08 school year, Michigan high school volleyball moved from the winter to the fall.