Coldwater High School
| # | NAME | POSITION | HEIGHT | WEIGHT | BATS | THROWS | GRADE |
| 1 | Skylar Reincke** | P-IF | 5'9" | 160 | R | R | 12 |
| 2 | Brandon Lewis | P-IF | 6'1" | 175 | L | R | 9 |
| 3 | Ian Wright | P-OF | 5'11" | 165 | R | R | 11 |
| 4 | Zach DeMeester | P-OF | 5'11" | 205 | L | L | 10 |
| 7 | Jacob Fielding* | P-IF | 6' | 150 | L | R | 12 |
| 8 | Chris VandenHout | OF | 5'9" | 160 | L | R | 11 |
| 9 | Ryan Mock | P-1B | 6'2" | 240 | R | R | 11 |
| 10 | Kameron Sielken* | P-OF | 5'11" | 155 | R | R | 12 |
| 11 | Brady Duke | P-OF | 5'10" | 185 | L | L | 11 |
| 14 | Brendan Spangler | P-IF | 6'2" | 200 | L | R | 9 |
| 21 | Jeremy Harrell** | C-OF | 6'1" | 190 | R | R | 11 |
| 22 | Taylor Kesler* | P-1B-OF | 6'2" | 210 | L | L | 12 |
| 24 | Kelvin Miller* | P-C-IF | 5'11" | 200 | R | R | 12 |
| 25 | Grant Maurer | P-IF | 5'11" | 175 | R | R | 11 |
*: Letters Won
Head Coach: Randy Spangler
Assistant Coaches: Chuck Paradine & Corey Post
2013 Varsity Baseball Schedule

| # | NAME | POSITION | HEIGHT | WEIGHT | BATS | THROWS | GRADE |
| 5 | Michael Gillette | P-IF | 5'8" | 160 | L | R | 10 |
| 6 | Collin Wark | P-IF | 5'11" | 170 | R | R | 10 |
| 13 | Austin Krzeminski | C-OF | 5'10" | 170 | R | R | 9 |
| 18 | Jordan Butler | P-IF | 6'2" | 175 | R | R | 10 |
| 19 | Dominick Clark | C-OF | 6' | 210 | R | R | 9 |
| 23 | Brayton Rzepka | P-1B | 6'1" | 260 | L | L | 9 |
| 29 | Randall Linton | C-P-IF | 5'7" | 135 | R | R | 10 |
| 30 | Shane Dunn | C-IF | 5'8" | 140 | R | R | 10 |
| 33 | Nick Shaw | P-OF | 6' | 165 | L | L | 9 |
| 35 | Morgan Sims | P-OF | 5'11" | 170 | R | R | 10 |
| 39 | Addison Duda | P-OF | 6' | 170 | R | R | 10 |
| 40 | Jacob Osborne | P-IF | 5'11" | 200 | R | R | 9 |
| 42 | Jesse Mangat | P-IF | 5'10" | 185 | R | R | 10 |
| 43 | Sean Printke | P-OF | 5'8" | 140 | L | L | 9 |
| 51 | Sawyer Murphy | P-1B | 5'11" | 205 | R | R | 10 |
Head Coach: Mark DeMeester
Assistant Coach: Mike Kasperski
Coldwater Community Schools (CCS) makes every effort to provide a high quality web site with information and links that facilitate the accomplishment of our educational mission. Because of the unpredictable nature of the Internet, however, CCS cannot be responsible for the content of pages not directly linked to this web site.